Only sawtooth oscillators are enabled, resulting in a harmonically rich content.
Volume level for oscillator 2 is manually set to 216.
Tone for oscillator 2 is manually set to 59.
Noise level is manually set to 64.
Low-pass filter cut-off frequency is set to 50Hz (0) and is modulated by Mod Wheel, Note Vel, LFO 2, VCF Env.
LFO 2 direct modulation amount for low-pass filter cut-off frequency is 70.
VCF Env direct modulation amount for low-pass filter cut-off frequency is 175.
Low-pass filter envelope amount is modulated by Note Vel, Note Num.
Note Vel direct modulation amount for low-pass filter envelope amount is 255.
Note Num direct modulation amount for low-pass filter envelope amount is 144.
Filter resonance is statically set to 57% (146).
FX mode is set to Send, and routing is
Effect 1 level is off. Effect 2 level is off. Effect 3 level is off. Effect 4 level is manually set to 35.
not yet complete
Controls LFO 2 Rate, OSC 1 Pulse Width Modulation Depth, VCF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| matrix | LFO 2 Rate | 50 | |
| timbre | fader-indirect | OSC 1 Pulse Width Modulation Depth | 210 |
| timbre | fader-indirect | VCF Cut-off Frequency | 70 |
Controls VCF Keyboard Tracking, Mod Matrix Routing 1 Depth, HPF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader | VCF Keyboard Tracking | 144 |
| matrix | Mod Matrix Routing 1 Depth | 127 | |
| timbre | cross-mod | HPF Cut-off Frequency | 227*255 |
Controls VCF Cut-off Frequency, VCF Envelope Velocity Sensitivity, VCA Envelope Velocity Sensitivity, Mod Matrix Routing 1 Depth, HPF Cut-off Frequency, VCA Env Attack Time, VCA Gain for All Voices.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader-indirect | VCF Cut-off Frequency | 175 |
| menu | VCF Envelope Velocity Sensitivity | 255 | |
| menu | VCA Envelope Velocity Sensitivity | 49 | |
| matrix | Mod Matrix Routing 1 Depth | 11 | |
| timbre | cross-mod | HPF Cut-off Frequency | 227*139 |
| volume | matrix | VCA Env Attack Time | -76 |
| volume | menu-indirect | VCA Gain for All Voices | 255 |
Controls OSC 1 Pulse Width Modulation Depth, VCF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader | OSC 1 Pulse Width Modulation Depth | 210 |
| timbre | fader | VCF Cut-off Frequency | 70 |
| name | value |
|---|---|
| LFO 2 Rate | 0.66Hz (96) |
| LFO 2 Delay / Fade | 0s (0) |
| LFO 2 Shape | Triangle |
| LFO 2 Key Sync | off |
| LFO 2 Arp Sync | off |
| LFO 2 Mono Mode | 0 |
| LFO 2 Slew Rate | 19 |
Controls VCA Gain for All Voices.
| function | type | destination | amount |
|---|---|---|---|
| volume | menu | VCA Gain for All Voices | 255 |
| name | value |
|---|---|
| VCA Envelope Attack Time | 0.78s (104) |
| VCA Envelope Decay Time | 1.13s (128) |
| VCA Envelope Sustain Level | 100% (255) |
| VCA Envelope Release Time | 12.78s (201) |
| VCA Envelope Trigger Mode | Key (0) |
| VCA Envelope Attack Curve | 255 |
| VCA Envelope Decay Curve | 0 |
| VCA Envelope Sustain Curve | 128 |
| VCA Envelope Attack Curve | 0 |
Controls VCF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| timbre | fader | VCF Cut-off Frequency | 175 |
| name | value |
|---|---|
| VCF Envelope Attack Time | 0s (0) |
| VCF Envelope Decay Time | 24.53s (234) |
| VCF Envelope Sustain Level | 50% (128) |
| VCF Envelope Release Time | 24.17s (233) |
| VCF Envelope Trigger Mode | Key (0) |
| VCF Envelope Attack Curve | 128 |
| VCF Envelope Decay Curve | 25 |
| VCF Envelope Sustain Curve | 128 |
| VCF Envelope Attack Curve | 0 |
Controls HPF Cut-off Frequency.
| function | type | destination | amount |
|---|---|---|---|
| timbre | matrix | HPF Cut-off Frequency | 99 |
| name | value |
|---|---|
| Mod Envelope Attack Time | 0.03s (5) |
| Mod Envelope Decay Time | 1.57s (158) |
| Mod Envelope Sustain Level | 0% (0) |
| Mod Envelope Release Time | 6.02s (182) |
| Mod Envelope Trigger Mode | Key (0) |
| Mod Envelope Attack Curve | 128 |
| Mod Envelope Decay Curve | 47 |
| Mod Envelope Sustain Curve | 128 |
| Mod Envelope Attack Curve | 0 |